Welcome to 664 S Edwards Ave in Charlotte, Texas! Situated on just under half an acre with NO HOA, this spacious 3-bedroom, 2.5-bath home offers plenty of room inside and out at an affordable price point. The home has not been recently remodeled, but it is in good, clean condition and provides a solid starting point for its next owner. With a little TLC and some personal touches, there is plenty of opportunity to make it your own. The generous lot provides room to enjoy the outdoors, entertain, create a garden, or simply take advantage of the extra space that can be hard to find. Whether you're a first-time buyer, looking for more room for your family, or an investor searching for your next opportunity, this property offers excellent potential. Investors may appreciate the possibilities as a rental, renovation project, or long-term addition to a real estate portfolio. Enjoy the charm of small-town South Texas living with local schools, dining, shopping, and everyday conveniences nearby. Pleasanton, TX provides additional shopping, restaurants, and medical services, while San Antonio is within convenient driving distance for even more employment, entertainment, medical, and shopping options. Three bedrooms, 2.5 baths, nearly half an acre, NO HOA, and plenty of potential, 664 S Edwards Ave is ready for its next chapter. Bring your ideas and come see what this property has to offer!
| MLS # | 2017177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1955 |
| Days On Site | 10 |
| Listing Provided By | Real Broker, LLC | Teresa Zepeda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,785 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Chain Link Fence, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 0196000119000112 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1603 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | Charlotte |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in Charlotte) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,785 low | high Med: 1,785 $ / sqft: $90 low | high Med: $90 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | Charlotte |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in Charlotte) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,785 low | high Med: 1,785 $ / sqft: $90 low | high Med: $90 On site: 10 low | high Med: 10 | |
![]() | $202,00015 Plum StCharlotte, TX 78011 |
![]() | $259,000591 Couser BlvdCharlotte, TX 78011 |