Price Reduced ListingWelcome to 15 Plum, a beautiful brand-new 3-bedroom, 2-bath double-wide manufactured home offering over 1,400 square feet of fresh, farmhouse-inspired living. From the crisp interior finishes to the metal roof, engineered foundation, two spacious decks, black sliding glass door, and newly constructed privacy fence, this home is ready for real life-dogs, kids, backyard coffee, front-porch sitting and all. Inside, you'll find a bright, open floor plan with a spacious kitchen and all appliances included, even the refrigerator and dishwasher. And because virtually everything is new and the home is still under warranty, you can skip the renovation list and get straight to the good part: moving in and making it yours. Even better, 15 Plum may qualify for several financing options, including USDA financing with ZERO down for eligible buyers, and the seller is willing to contribute toward buyer closing costs with an acceptable offer. That could make this an especially affordable opportunity to own a brand-new home with a comfortable monthly payment and very little cash needed upfront. back yard sod and one tree will be added at closing!
| MLS # | 2014513 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Southern Estate Realty | Cristal Startz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 218.76 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | city of Charlotte |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in city of Charlotte) | |
Price: $202,000 low | high Med: $202,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $139 low | high Med: $139 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | city of Charlotte |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in city of Charlotte) | |
Price: $202,000 low | high Med: $202,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $139 low | high Med: $139 On site: 21 low | high Med: 21 | |