Mid-century charm meets thoughtful updates in this beautifully maintained 3-bedroom, 2-bath home on a quiet cul-de-sac! Located in an established neighborhood with mature oak trees and convenient access to I-10, Loop 410, the Medical Center, schools, and shopping. The spacious family room features a vaulted, beamed ceiling, and classic Hunter ceiling fans add to the home's timeless character. The primary bedroom offers a walk-in closet, while the generous 2-car garage includes a workshop area. Enjoy outdoor living on the covered patio surrounded by mature trees. This mid-century beauty has been meticulously maintained, with numerous recent updates including both bathrooms, electrical system, interior and exterior paint, roof, HVAC, and plumbing under the house. A new water softener is also included. The sprinkler system is installed but needs repair. Frigidaire Professional refrigerator, washer and dryer convey with the home. A truly well-cared-for, move-in-ready home that offers the character of its era with the updates buyers are looking for.
| MLS # | 2013251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1968 |
| Days On Site | 25 |
| Listing Provided By | Holland Properties | Theresa Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Breakfast Bar, Shop, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Pull Down Storage, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Oversized |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 139170270380 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6580 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Colonies north |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in Colonies north) | |
Price: $249,900 low | high Med: $300,000 sqft: 1,492 low | high Med: 2,129 $ / sqft: $167 low | high Med: $141 On site: 25 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Colonies north |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in Colonies north) | |
Price: $249,900 low | high Med: $300,000 sqft: 1,492 low | high Med: 2,129 $ / sqft: $167 low | high Med: $141 On site: 25 low | high Med: 107 | |