From the moment you turn onto Castledale Drive, mature trees and generous shade create a peaceful, calming welcome. Step inside this single-story, three-bedroom, two-bath home and discover 1,486 square feet designed for comfortable everyday living. Picture slow mornings with coffee, relaxed evenings after a busy day, and easy conversations shared with the people who matter most. The flexible bedrooms offer space for restful retreats, overnight guests, a home office, or a creative studio. Out back, the gazebo invites you to settle in with a good book, enjoy an unhurried meal outdoors, or simply relax beneath the shade. With room to unwind and make the space your own, the backyard feels like a natural extension of the home. A detached garage adds convenient parking and storage, while the central San Antonio location keeps shopping, dining, entertainment, and major commuter routes within easy reach. Some homes simply have a feeling you cannot capture with measurements alone-3246 Castledale Drive is one of them. Come experience it for yourself.
| MLS # | 2016110 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | Active |
| Year | 1974 |
| Days On Site | 15 |
| Listing Provided By | Real Broker, LLC | Ernesto Losoya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Interior Features | Two Living Area, Living/Dining Combo, Eat-In Kitchen, Auxillary Kitchen, Island Kitchen, Utility Area Inside, 1st Floort Level/No Steps, Open Floor Plan, Pull Down Storage, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Laundry in Kitchen, Telephone, Walk In Closets, Attic - Finished, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Rear Entry, Oversized |
|---|
| Tax Property Id | 141900000270 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3847 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | TURTLE CREEK VILLAGE |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in TURTLE CREEK VILLAGE) | |
Price: $220,000 low | high Med: $178,900 sqft: 1,486 low | high Med: 1,351 $ / sqft: $148 low | high Med: $132 On site: 15 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | TURTLE CREEK VILLAGE |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in TURTLE CREEK VILLAGE) | |
Price: $220,000 low | high Med: $178,900 sqft: 1,486 low | high Med: 1,351 $ / sqft: $148 low | high Med: $132 On site: 15 low | high Med: 22 | |