New ListingCOMING SOON! Welcome to this spacious 5-bedroom, 2.5-bathroom home in the Boerne Hollow community of Boerne! This thoughtfully designed two-story home features a convenient downstairs primary suite and a versatile flex room, perfect for a home office, dining, playroom, or additional living space. Upstairs, you'll find four spacious bedrooms offering plenty of room for family and guests. The open-concept living area is ideal for everyday living and entertaining, while the large covered porch provides the perfect spot to relax and enjoy the outdoors. A 2-car garage adds convenience and storage. Located in Boerne ISD with quick and convenient access to IH-10, this home offers a functional floor plan, plenty of space, and an excellent location for enjoying all that Boerne and the surrounding Hill Country have to offer.
| MLS # | 2018463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2015 |
| Days On Site | 4 |
| Listing Provided By | Clover Properties, LLC | Amber Howell-Higgs |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1506600020010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8048 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | BOERNE HOLLOW |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Call District |
| Listing VS Median (in BOERNE HOLLOW) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,572 low | high Med: 2,572 $ / sqft: $126 low | high Med: $126 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | BOERNE HOLLOW |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Call District |
| Listing VS Median (in BOERNE HOLLOW) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,572 low | high Med: 2,572 $ / sqft: $126 low | high Med: $126 On site: 4 low | high Med: 4 | |