New ListingLocated in Boerne on a cul-de-sac and backing up to a greenbelt, this spacious 3-bedroom home offers a versatile floor plan with a private study, upstairs loft/game room, and 2-car garage. The large kitchen features an oversized island, granite countertops, stainless steel appliances, gas cooktop, and plenty of workspace, opening to a bright dining area and an impressive family room with soaring 20-foot ceilings. The primary suite includes a separate tub and shower, while the oversized utility room provides additional storage and convenience. With flexible living spaces, an open-concept design, and a greenbelt setting with no immediate rear neighbor, this home offers a great combination of space, comfort, and location.
| MLS # | 2018125 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Heritage | Joe Burrage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1506600030210 |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | BOERNE HOLLOW |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Champion |
| Listing VS Median (in BOERNE HOLLOW) | |
Price: $2,700 low | high Med: $324,900 sqft: 2,512 low | high Med: 2,572 $ / sqft: $1 low | high Med: $126 On site: 5 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | BOERNE HOLLOW |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Champion |
| Listing VS Median (in BOERNE HOLLOW) | |
Price: $2,700 low | high Med: $324,900 sqft: 2,512 low | high Med: 2,572 $ / sqft: $1 low | high Med: $126 On site: 5 low | high Med: 4 | |