This 3 bedroom, 2 bath, 0 square foot Farm or Ranch is located at OFF RIZLEY RD OFF RIZLEY RD, QUEMADO TX, Quemado, TX 78877 has been on Gotzoe.com for 401 days. This property is listed by Transborder Commercial & Industrial Real Estate for $1,300,000 and is located in the community of Quemado, TX.
Description provided by Gotzoe.com| MLS # | 1894633 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 1966 |
| Days On Site | 401 |
| Listing Provided By | Transborder Commercial & Industrial Real Estate | Eric Villarreal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 211.00 |
| Water Front | Water Access |
| Sewer | None |
|---|
| Tax Property Id | 54618 |
|---|---|
| Total Tax | 8000 |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $1,300,000 low | high Med: $145,000 On site: 401 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $1,300,000 low | high Med: $145,000 On site: 401 low | high Med: 69 | |