Experience the serenity of this exceptional water view lot, positioned across from a park and boat docks, boasting a boat slip and 1.75 acres. Within a gated subdivision with site utilities, only a septic system is required, making it an attractive location to build your dream home, with a balance of water proximity and tranquility.
| MLS # | 1823434 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 681 |
| Listing Provided By | Central Metro Realty | Malinda Hernandez |
| Zoning | RES |
|---|---|
| Acreage | 1.75 |
| Tax Property Id | 117739 - S0550.00.00610.0 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2000 |
| State | TX |
|---|---|
| County | Navarro |
| City | Eureka |
| Zip Code | 75109 |
| Area | Navarro |
| Community Name | (SW SHORES) Stillwater Shores |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in (SW SHORES) Stillwater Shores) | |
Price: $155,000 low | high Med: $0 On site: 681 low | high Med: | |
| State | TX |
|---|---|
| County | Navarro |
| City | Eureka |
| Zip Code | 75109 |
| Area | Navarro |
| Community Name | (SW SHORES) Stillwater Shores |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in (SW SHORES) Stillwater Shores) | |
Price: $155,000 low | high Med: $0 On site: 681 low | high Med: | |