Escape to the South Texas countryside with this 2.95 acre property just outside of Charlotte, Tx. This property features a cozy cabin ideal for a weekend retreat or to convert to a full-time residence. A storage shed provides additional space for equipment, tools, or outdoor gear. This unrestricted property is ready for its next owner to make their own.
| MLS # | 2016220 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | Texas Ranch Kings Realty, LLC | Jose Garza |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 280 |
| Story(s) | 1 |
| Acreage | 2.96 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Roof | Wood Shingle/Shake |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Other |
|---|
| Tax Property Id | 003000055200390000000 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 764.86 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in NA) | |
Price: $105,000 low | high Med: $335,755 sqft: 280 low | high Med: 2,498 $ / sqft: $375 low | high Med: $134 On site: 14 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| School District | Charlotte |
| Elementary School | Charlotte |
| High School | Charlotte |
| Listing VS Median (in NA) | |
Price: $105,000 low | high Med: $335,755 sqft: 280 low | high Med: 2,498 $ / sqft: $375 low | high Med: $134 On site: 14 low | high Med: 25 | |