Meticulously maintained and this home has so much to offer! Featuring 4 bedrooms and 2 baths, the open-concept living, dining, and kitchen areas create an inviting space for everyday living and entertaining. The spacious primary suite offers plenty of room to unwind, while the primary bath features dual vanities, a separate soaking tub, and walk-in shower. Three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside to enjoy the covered patio, perfect for morning coffee, grilling, or relaxing at the end of the day. Want to make moving even easier? This home comes with the refrigerator, washer and dryer, furniture, linens, dishes, glasses, pots, pans and more-making it truly move-in ready. Just bring your suitcase and start enjoying your new home! Conveniently located near H-E-B, restaurants, shopping, and entertainment, with The Rim and La Cantera just a short drive away.
| MLS # | 2017579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Rebekah Surber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 047114650100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6484 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | MIRABEL |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in MIRABEL) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,944 low | high Med: 1,944 $ / sqft: $195 low | high Med: $195 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | MIRABEL |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in MIRABEL) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,944 low | high Med: 1,944 $ / sqft: $195 low | high Med: $195 On site: 8 low | high Med: 8 | |