Coming soon after repairs
| MLS # | 2012112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1922 |
| Days On Site | 30 |
| Listing Provided By | Red Wagon Properties | Kristopher Hochart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,665 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Mature Trees |
| Roof | Composition |
| Garage Parking | Side Entry |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 005300140160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9005 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY |
| School District | San Antonio I.S.D. |
| Elementary School | Ogden |
| High School | Brackenridge |
| Listing VS Median (in DIGNOWITY) | |
Price: $425,000 low | high Med: $149,900 sqft: 1,665 low | high Med: 1,104 $ / sqft: $255 low | high Med: $136 On site: 30 low | high Med: 295 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY |
| School District | San Antonio I.S.D. |
| Elementary School | Ogden |
| High School | Brackenridge |
| Listing VS Median (in DIGNOWITY) | |
Price: $425,000 low | high Med: $149,900 sqft: 1,665 low | high Med: 1,104 $ / sqft: $255 low | high Med: $136 On site: 30 low | high Med: 295 | |