Come tour this amazing home in the heart of Cibolo! Spacious and beautifully designed home priced to sell! This impressive 4-bedroom residence offers approximately 2,600 square feet of comfortable living space, perfect for growing families or those who love to entertain. Step inside to discover a versatile floor plan featuring multiple living and dining areas, generous bedroom sizes, and plenty of natural light throughout. The open-concept layout creates a seamless flow between the kitchen and living spaces, ideal for everyday living and hosting guests. Upstairs and downstairs living options provide flexibility for a game room, home office, or secondary lounge. The spacious primary suite offers a private retreat with ample room to unwind. Located in a desirable neighborhood near top-rated schools, shopping, dining, and with convenient access to major highways, this home combines comfort, space, and location. Exceptional value for the size and layout-don't miss this opportunity to own one of the best-priced homes in the area!
| MLS # | 2013020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2011 |
| Days On Site | 26 |
| Listing Provided By | Davalos & Associates | Joe Davalos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,597 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 1G0583802402700000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6183 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | Cibolo Valley Ranch |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Steele |
| Listing VS Median (in Cibolo Valley Ranch) | |
Price: $269,900 low | high Med: $235,000 sqft: 2,597 low | high Med: 1,398 $ / sqft: $104 low | high Med: $168 On site: 26 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | Cibolo Valley Ranch |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Steele |
| Listing VS Median (in Cibolo Valley Ranch) | |
Price: $269,900 low | high Med: $235,000 sqft: 2,597 low | high Med: 1,398 $ / sqft: $104 low | high Med: $168 On site: 26 low | high Med: 29 | |