PLEASE DO NOT DISTURBE TENANT. This property is currently being operated as a retail thrift store. It is zoned C3-NA S. Zoning requirements may be verified with the City of San Antonio Development Services. The Property is spit into 2 areas and is currently being utilized by a single user. It features high traffic count on Historic Old Hwy 90. The property has frontage of approximately 2685 sq. ft. in building with 146 linear feet on Highway 90 and is 0.4 acres of land (irregular lot). Window units provide heat and air. Parking lot is base material. There is ample parking for it's current use. The building is concrete block on concrete slab covered by a metal roof. The property has limited fencing in the back and behind the building (2 sides).
| MLS # | 1858023 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/shop |
| Status | Active |
| Year | 1968 |
| Days On Site | 531 |
| Listing Provided By | Kingsland Properties | Pedro Vargas |
| SQ Feet | 2,689 |
|---|---|
| Story(s) | 1 |
| Zoning | C3-NA S |
| Acreage | 0.40 |
| Heating | Zoned |
|---|
| Roof | Metal |
|---|---|
| Foundation | Slab |
| Number Total Parking | 10 |
|---|
| Utilities | Electricity, Water, Sewer, Cable TV |
|---|
| Tax Property Id | 082370001610 |
|---|---|
| Total Tax | 9300 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| School District | Edgewood I.S.D |
| Listing VS Median (in 78237) | |
Price: $650,000 low | high Med: $135,000 sqft: 2,689 low | high Med: 728 $ / sqft: $242 low | high Med: $185 On site: 531 low | high Med: 338 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| School District | Edgewood I.S.D |
| Listing VS Median (in 78237) | |
Price: $650,000 low | high Med: $135,000 sqft: 2,689 low | high Med: 728 $ / sqft: $242 low | high Med: $185 On site: 531 low | high Med: 338 | |