This beautiful property is fenced. 11.2 acre rural residential tract located in the 3DR Ranches subdivision tucked away from city life at the corner of HWY 173 and FM 472. Conveniently located just minutes from IH 35 access, WalMart and area restaurants. Electricity is on the property and a meter from Benton City water. Mature trees and huge live oaks, allow plenty of privacy. Restricted to site-built homes. Divine ISD. WELCOME HOME!
| MLS # | 1918910 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 332 |
| Listing Provided By | Premier Realty Group Platinum | Carolyn Newman |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 11.23 |
| Tax Property Id | 003000066612000000000 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 21 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $299,250 On site: 332 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $299,250 On site: 332 low | high Med: 40 | |
![]() | $599,00016282 Fm 472Bigfoot, TX 78005 |
![]() | $205,00016367 Fm 472Bigfoot, TX 78005 |