Completely Renovated! New kitchen granite countertops, cabinets, and so much more. Appliances include fridge, stove, microwave and dishwasher. New HVAC system as well! Interior washer and dryer hookups. Parking space, water, trash, and pest control come included with Condo Association Dues. Community has surveillance and is gated. Second floor unit with elevator access. Great price convenient to medical center, fine dining & Northside schools. Come tour today!
| MLS # | 2017066 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | New |
| Year | 1982 |
| Days On Site | 10 |
| Listing Provided By | TRU Real Estate Group | Joshua Gutierrez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 614 |
| Story(s) | 2 |
| Units | 1 |
| Interior Features | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 145951032040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2190.25 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | CASTLEWOOD CONDO NS |
| School District | Northside |
| Elementary School | Mead |
| High School | Clark |
| Listing VS Median (in CASTLEWOOD CONDO NS) | |
Price: $98,500 low | high Med: $118,000 sqft: 614 low | high Med: 506 $ / sqft: $160 low | high Med: $233 On site: 10 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | CASTLEWOOD CONDO NS |
| School District | Northside |
| Elementary School | Mead |
| High School | Clark |
| Listing VS Median (in CASTLEWOOD CONDO NS) | |
Price: $98,500 low | high Med: $118,000 sqft: 614 low | high Med: 506 $ / sqft: $160 low | high Med: $233 On site: 10 low | high Med: 92 | |