OPEN HOUSE Saturday 9/5 from 1pm to 4pm. Don't miss this great opportunity to get into sought after Shavano Highlands at an entry point much lower than the builders! This 2023 David Weekly build is a stunner with the builder 10-year warranty in place. The Shane floorplan is one of the most popular David Weekley floorplans, offering 4 bedrooms, three full baths, half bath and a dedicated study/office space all on one level. This home is full of thoughtful designer touches including a gorgeous upgraded black granite countertop in the kitchen and beautiful deco tile selections throughout. The kitchen is a chef's dream with upgraded GE Profile appliances, double ovens and a 36" gas cooktop. The primary suite was extended to offer more square footage and the primary bath offers a gorgeous "SUPER SHOWER", dual vanities and a massive walk-in closet! There is no carpet anywhere in the house. The flooring is a very high quality luxury vinyl plank which is as durable as it is stunning! The 3-Car garage is a full three cars wide (not tandem). Great access to shopping, dining, USAA, UTSA, the Medical Center and major highways.There is easy access to the Salado Creek Trails just a few minutes away. Zoned to prestigious Northside ISD schools. Schedule your showing today!
| MLS # | 1998575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Heritage | Teri Toth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,624 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior | Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 177010270200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 18658.28 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | SHAVANO HIGHLANDS |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in SHAVANO HIGHLANDS) | |
Price: $839,999 low | high Med: $1,207,450 sqft: 2,624 low | high Med: 3,504 $ / sqft: $320 low | high Med: $345 On site: 80 low | high Med: 174 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | SHAVANO HIGHLANDS |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in SHAVANO HIGHLANDS) | |
Price: $839,999 low | high Med: $1,207,450 sqft: 2,624 low | high Med: 3,504 $ / sqft: $320 low | high Med: $345 On site: 80 low | high Med: 174 | |