New ListingFully updated and move-in ready, this 4-bedroom, 3-bath home delivers 2,350 sq. ft. of turn-key living with a flexible layout; all at an amazing price point! The main level features soaring ceilings, abundant natural light, plenty of storage space, and a seamless flow from the living and dining areas into a fully upgraded kitchen. Renovated top-to-bottom with new quartz countertops, custom cabinetry, luxury vinyl plank, plush carpet, updated vanities, fixtures, and fresh interior paint. The thoughtful floor plan includes a main-level guest bedroom next to a dedicated full bath, a spacious second-story loft, and a private primary suite boasting a dual-sink vanity, custom shower, a massive walk-in closet, and a bonus closet. This is a prime location steps from the neighborhood Elementary school, Morningside Park, and minutes from local retail. Extremely quick and easy access to I-35 for an easy commute to Downtown or the Hill Country. Home at this size, with this much space, and at this kind of value don't last. Schedule your private showing today before it's gone!
| MLS # | 2019181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | LPT Realty, LLC | Jasmine Valadez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Separate Dining Room, High Ceilings, Open Floor Plan, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 350468036700 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5316.89 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | MEADOWS OF MORNINGSIDE |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in MEADOWS OF MORNINGSIDE) | |
Price: $264,999 low | high Med: $215,000 sqft: 2,350 low | high Med: 1,646 $ / sqft: $113 low | high Med: $131 On site: 1 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | MEADOWS OF MORNINGSIDE |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in MEADOWS OF MORNINGSIDE) | |
Price: $264,999 low | high Med: $215,000 sqft: 2,350 low | high Med: 1,646 $ / sqft: $113 low | high Med: $131 On site: 1 low | high Med: 91 | |