In-Person: 09/27 2:00 PM - 4:00 PMFully remodeled in 2021, this single-story home sits in the established, tree-lined Colonies North neighborhood - one of Northwest San Antonio's most convenient and quiet pockets. The open-concept layout lives large, with high ceilings and two living areas plus two dining areas that give families room to spread out and entertain. A walk-in pantry and dedicated laundry room handle the everyday, while the huge covered patio and mature-shaded backyard turn the outdoors into a real extension of the home. The big-ticket items are already done: 2021 roof and full remodel. Zoned to sought-after Northside ISD, with Colonies North Elementary right in the neighborhood, and just minutes from the South Texas Medical Center, UTSA, The Rim, La Cantera, and Six Flags Fiesta Texas, with quick access to I-10 and Loop 410.
| MLS # | 2014357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1966 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Boerne | Josue Gallardo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,599 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, All Bedrooms Downstairs, High Ceilings, Open Floor Plan, 1st Floor Lvl/No Steps, Laundry Room, Laundry Main Level, Attic - Partially Floored |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Mature Trees, Has Gutters, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 135370020300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7420.17 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIES NORTH |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in COLONIES NORTH) | |
Price: $350,000 low | high Med: $300,000 sqft: 1,599 low | high Med: 2,129 $ / sqft: $219 low | high Med: $141 On site: 22 low | high Med: 107 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIES NORTH |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in COLONIES NORTH) | |
Price: $350,000 low | high Med: $300,000 sqft: 1,599 low | high Med: 2,129 $ / sqft: $219 low | high Med: $141 On site: 22 low | high Med: 107 | |