In-Person: 09/26 10:00 AM - 12:00 PMWelcome to 3331 Deer Creek, a beautifully updated single-story home nestled in an established San Antonio neighborhood! Offering 1,503 square feet of thoughtfully designed living space, this inviting home features an open floor plan filled with natural light and stylish finishes throughout. The spacious island kitchen flows seamlessly into the living areas, creating the perfect setting for everyday living and entertaining. Durable flooring, granite countertops, updated cabinetry and double-pane windows add both style and functionality. Step outside to enjoy a peaceful backyard surrounded by mature trees, complete with a covered patio and plenty of space to relax, entertain or make your own. Conveniently located near the Medical Center with easy access to I-10 and Loop 410, this home combines comfort, charm and accessibility in one fantastic location. ASSUMABLE FHA LOAN 3.1 Come see everything 3331 Deer Creek has to offer!
| MLS # | 2016291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1964 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Heritage | Hilary Thornton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Island Kitchen, Utility Room Inside, Converted Garage, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Chain Link Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 136450030100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6154.26 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Foothills |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in Foothills) | |
Price: $299,000 low | high Med: $284,500 sqft: 1,503 low | high Med: 1,616 $ / sqft: $199 low | high Med: $178 On site: 13 low | high Med: 22.5 | |
| Open House |
|---|
| In-Person 09/26 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Foothills |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in Foothills) | |
Price: $299,000 low | high Med: $284,500 sqft: 1,503 low | high Med: 1,616 $ / sqft: $199 low | high Med: $178 On site: 13 low | high Med: 22.5 | |