New ListingWhat if you didn't have to choose between the character of one of San Antonio's historic neighborhoods and the comfort of a recently built home? Built in 2023 in the Dignowity Hill Historic District, this adorable cottage-style home offers a rare opportunity to have both, just minutes from the heart of downtown. Its colorful exterior and welcoming front porch give it unmistakable character, while inside you'll find the comfort and functionality of newer construction. But what really sets this home apart may be what surrounds it. Step outside and you're just a short walk from Burleson Yard Beer Garden, Southwest Elixirs and Dawson Park with its skate park, while the green space, walking paths, playground, basketball court and dog park at Lockwood-Dignowity Park are only a few blocks away. From the home, views of the downtown skyline are a constant reminder of just how close you are to the center of the city. And as downtown San Antonio continues to evolve, including plans for the new Sports & Entertainment District, this location puts you close to what's happening without giving up the quieter rhythm and personality of a historic residential neighborhood. A newer home with an old-neighborhood soul, in a part of San Antonio that invites you to get out the front door and actually enjoy where you live.
| MLS # | 2018660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Heritage | Denise Ross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,739 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Pull Down Storage, Laundry in Closet, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 005120250200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8375 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY HILL HIST DIST |
| School District | San Antonio I.S.D. |
| Elementary School | Briscoe |
| High School | Brackenridge |
| Listing VS Median (in DIGNOWITY HILL HIST DIST) | |
Price: $430,000 low | high Med: $200,000 sqft: 1,739 low | high Med: 1,050 $ / sqft: $247 low | high Med: $190 On site: 2 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY HILL HIST DIST |
| School District | San Antonio I.S.D. |
| Elementary School | Briscoe |
| High School | Brackenridge |
| Listing VS Median (in DIGNOWITY HILL HIST DIST) | |
Price: $430,000 low | high Med: $200,000 sqft: 1,739 low | high Med: 1,050 $ / sqft: $247 low | high Med: $190 On site: 2 low | high Med: 121 | |
![]() | $190,0001021 CherrySan Antonio, TX 78202 |
![]() | $275,0001023 CherrySan Antonio, TX 78202 |