New ListingExperience Golf Course Living in Fair Oaks Ranch! Situated on Hole 1 of Black Jack Course with beautiful trees and views. **ADDITIONAL 360 SQFT SUNROOM provides comfortable relaxation while looking out onto the course and connects to the huge living room with wet bar and formal dining room. Primary Bedroom also has full view of the course and bathroom has large shower stall and whirlpool tub. Gourmet type kitchen offers built in oven and cooktop on island. Lots of counter space and opens to breakfast area. Each bedroom features it's own bathroom. 2025 Roof replacement; 2026 Exterior Paint; 2026 Oak trees trimmed. Boerne Schools and Fair Oaks Ranch Country Club Lifestyle!
| MLS # | 2018535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1983 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Carole Willoughby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Florida Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Pull Down Storage, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood, Cement Fiber, 2 Sides Masonry |
|---|---|
| Exterior Features | Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Glassed in Porch |
| Roof | Tile |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 047411005340 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 11712 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | FAIR OAKS RANCH |
| School District | Boerne |
| Elementary School | Fair Oaks Ranch |
| High School | Champion |
| Listing VS Median (in FAIR OAKS RANCH) | |
Price: $627,500 low | high Med: $724,000 sqft: 2,512 low | high Med: 3,842 $ / sqft: $250 low | high Med: $188 On site: 4 low | high Med: 239 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | FAIR OAKS RANCH |
| School District | Boerne |
| Elementary School | Fair Oaks Ranch |
| High School | Champion |
| Listing VS Median (in FAIR OAKS RANCH) | |
Price: $627,500 low | high Med: $724,000 sqft: 2,512 low | high Med: 3,842 $ / sqft: $250 low | high Med: $188 On site: 4 low | high Med: 239 | |
![]() | $495,0007713 Terra MnrBoerne, TX 78015 |