***OPEN HOUSE SUN 9/20 12pm - 3pm*** Welcome to this spacious two-story home situated on a desirable corner lot with a two-car garage and soaring ceilings. The main level offers an inviting open-concept design, seamlessly connecting the living room and kitchen, along with a dedicated office space -ideal for both everyday living and entertaining. The living room features a cozy fireplace and ceiling fan, while the well-appointed kitchen boasts stainless steel appliances, a center island with an integrated sink and breakfast bar, pantry storage, tile flooring, and convenient exterior access. The thoughtfully designed floor plan includes a main-level primary suite featuring a walk-in closet and private bath with a soaking tub, walk-in shower, and dual single vanities. An additional half bath is located on the main level. Upstairs, there are three additional bedrooms, two of which share a jack and jill bath. The 4th bedroom upstairs also offers a private bath with a walk-in shower and single vanity. Outside, enjoy the covered deck overlooking the backyard, with steps leading down to the grassed yard and a wood privacy fence. The backyard being on a corner lot creates a private space to relax and unwind.
| MLS # | 2017702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2015 |
| Days On Site | 8 |
| Listing Provided By | Orchard Brokerage | Monica Winn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,852 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 047103150570 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4694.55 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | FALLBROOK BEXAR COUNTY |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in FALLBROOK BEXAR COUNTY) | |
Price: $525,000 low | high Med: $545,000 sqft: 2,852 low | high Med: 3,155 $ / sqft: $184 low | high Med: $173 On site: 8 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | FALLBROOK BEXAR COUNTY |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in FALLBROOK BEXAR COUNTY) | |
Price: $525,000 low | high Med: $545,000 sqft: 2,852 low | high Med: 3,155 $ / sqft: $184 low | high Med: $173 On site: 8 low | high Med: 28 | |