New ListingWelcome to 25610 Water St, an elegant 1.5-story Woodside home offering 3,013 sq ft of thoughtfully designed living space in The Heights at Two Creeks. Built in 2014, this beautiful home features 3 bedrooms and 3 full bathrooms, with all bedrooms conveniently located on the main level. The open-concept floor plan is ideal for both everyday living and entertaining, featuring a spacious kitchen with an oversized island, generous living areas, and a private primary suite with a spa-inspired bath and dual shower heads. The primary bedroom has been updated with vinyl/laminate flooring for a fresh, modern look. Upstairs, a large game room with a full bath provides flexible space for entertaining, guests, a home office, or a media room. Outside, enjoy a covered patio and a private-feeling backyard screened by mature bushes. Located near a quiet cul-de-sac, this home offers a peaceful setting while still being close to neighborhood amenities. The community features gated access, a pool, a clubhouse, a playground, and walking trails. Additional advantages include no city taxes and USDA financing eligibility. A beautifully maintained home combining comfort, space, and an exceptional community lifestyle.
| MLS # | 2019103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2014 |
| Days On Site | 2 |
| Listing Provided By | Texas Prestige Realty | Lana Marinin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,904 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Media Room |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047123360600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10334.83 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | HEIGHTS AT TWO CREEKS |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Clark |
| Listing VS Median (in HEIGHTS AT TWO CREEKS) | |
Price: $549,890 low | high Med: $549,890 sqft: 2,904 low | high Med: 2,904 $ / sqft: $189 low | high Med: $189 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | HEIGHTS AT TWO CREEKS |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Clark |
| Listing VS Median (in HEIGHTS AT TWO CREEKS) | |
Price: $549,890 low | high Med: $549,890 sqft: 2,904 low | high Med: 2,904 $ / sqft: $189 low | high Med: $189 On site: 2 low | high Med: 2 | |