New Listing
In-Person: 09/26 12:00 PM - 4:00 PMWarmth, space, and classic character come together beautifully at 240 Samantha. Hardwood floors flow throughout the main level and continue up the staircase, while a classic fireplace anchors the downstairs living area and adds an inviting focal point. With two generously sized living areas, there's plenty of flexibility for everyday living, entertaining, and additional lounge space. All bedrooms are located upstairs, including a spacious primary suite featuring its own additional retreat area, perfect for a sitting area, office, or quiet getaway. The primary bath offers a garden tub, separate shower, and separate vanities, providing plenty of personal space and functionality. Step outside to a large covered back patio with plenty of room for outdoor dining, entertaining, or simply enjoying the backyard. With warm hardwood floors, a classic fireplace, flexible living spaces, and a spacious primary suite, this home offers comfort, character, and room to make it your own.
| MLS # | 2019046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1996 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Heritage | Roslyn McCumber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,712 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed, Mature Trees, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G0126100300700000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5724.3 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ASHLEY PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ASHLEY PLACE) | |
Price: $299,800 low | high Med: $299,850 sqft: 2,712 low | high Med: 2,535 $ / sqft: $111 low | high Med: $119 On site: 2 low | high Med: 9.5 | |
| Open House |
|---|
| In-Person 09/26 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ASHLEY PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ASHLEY PLACE) | |
Price: $299,800 low | high Med: $299,850 sqft: 2,712 low | high Med: 2,535 $ / sqft: $111 low | high Med: $119 On site: 2 low | high Med: 9.5 | |
![]() | $329,000261 Samantha DrSchertz, TX 78154 |