In-Person: 09/26 12:00 PM - 3:00 PMMORE ROOM. NO STAIRS. UNDER $300,000. At 2115 Chester Fort, you don't have to squeeze everyone into one living space. This 2,260-square-foot, single-story home has four bedrooms, a dedicated office that could serve as a fifth bedroom, and a formal dining room ready to become a second sitting area, playroom, or whatever your household needs next. The split-bedroom layout gives people room to retreat, while the large living room, island kitchen, and oversized breakfast area make it easy to come together. You'll find real hardwood floors, a fireplace, granite countertops, stainless steel appliances, and plenty of natural light. The primary suite overlooks the backyard and has space for a sitting area, plus a soaking tub and separate glass-enclosed shower. Big-ticket improvements include a 2023 Goodman 5-ton HVAC system and a new water heater. There are also mini-splits in the insulated garage and one secondary bedroom. And the backyard? It's big enough to actually use-for a garden, gatherings, or a game of catch. Add in the covered patio, a 2025 storage shed, generous attic storage, and Bradbury Forest's community pool, playground, and volleyball court, and you have a home with room for real life. Come see the space for yourself. Same-day showings available through ShowingTime.
| MLS # | 1995060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 93 |
| Listing Provided By | Option One Real Estate | Celia Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,260 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Attic - Expandable |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence, Double Pane Windows, Solar Screens, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1231290030017 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7250 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | Harris |
| Community Name | BRADBURY FOREST |
| School District | SPRING ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in BRADBURY FOREST) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,260 low | high Med: 2,260 $ / sqft: $133 low | high Med: $133 On site: 93 low | high Med: 93 | |
| Open House |
|---|
| In-Person 09/26 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | Harris |
| Community Name | BRADBURY FOREST |
| School District | SPRING ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in BRADBURY FOREST) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,260 low | high Med: 2,260 $ / sqft: $133 low | high Med: $133 On site: 93 low | high Med: 93 | |