New ListingNewly constructed and never lived in, this home sits high on a limestone rise with incredible views across the Hill Country. On just over 17 acres, it's private, peaceful, and ready to move into, just 15 to 20 minutes from downtown Fredericksburg. The drive in takes you along beautiful back roads, and you're close to local favorites like Alamo Springs Cafe and Old Tunnel State Park, plus the wineries along the Texas Wine Trail. The land itself has real variety. From the hilltop, the property slopes down to a wet weather creek and a small, secluded swimming hole fed by a year-round spring. It's tucked away in its natural state, so reaching it takes a bit of effort today, but with a path and some thoughtful touches, it could become a one-of-a-kind spot to gather, unwind, and cool off on a summer afternoon. Hidden gems like this are hard to come by. A separate RV garage gives you room for storage, hobbies, or visiting guests. With no known deed restrictions and plenty of room to add more structures, the possibilities are wide open. Build out a family compound, add guest quarters, or explore income producing options. The potential here is truly limitless. If you've been wanting a brand new home without waiting on a build, this one is ready now, and it already sits in one of the best spots around to take in the view.
| MLS # | 2019418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Kelly Jo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 17.59 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Mature Trees, Other - See Remarks |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Private Well, Aerobic Septic |
|---|
| Tax Property Id | 1528200000150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6541.19 |
| State | TX |
|---|---|
| County | Kendall |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Kendall |
| Community Name | GRANDVIEW |
| School District | Comfort |
| Elementary School | Comfort |
| High School | Comfort |
| Listing VS Median (in GRANDVIEW) | |
Price: $784,000 low | high Med: $484,000 sqft: 1,832 low | high Med: 478,364 $ / sqft: $428 low | high Med: $104 On site: 1 low | high Med: 327.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Kendall |
| Community Name | GRANDVIEW |
| School District | Comfort |
| Elementary School | Comfort |
| High School | Comfort |
| Listing VS Median (in GRANDVIEW) | |
Price: $784,000 low | high Med: $484,000 sqft: 1,832 low | high Med: 478,364 $ / sqft: $428 low | high Med: $104 On site: 1 low | high Med: 327.5 | |