New ListingDiscover peaceful country living on this beautiful 8-acre ranch in Quemado, Texas. The property features a comfortable three-bedroom, two-bath home with central air and heat, city water, and a private water well. The mature pecan trees create a picturesque, shaded setting filled with natural beauty. Multiple outdoor patios provide the perfect spaces for relaxing, entertaining, or simply enjoying the tranquil surroundings. Offering privacy, comfort, and plenty of room to enjoy the outdoors, this unique property is an ideal family residence, weekend retreat, or peaceful country escape.
| MLS # | 2019347 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | New |
| Year | 1976 |
| Days On Site | 1 |
| Listing Provided By | Realty of America, LLC | Argelia Villarreal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Acreage | 8.01 |
| Water Front | Canal |
| Sewer | Septic |
|---|---|
| Waterorsewer | City |
| Tax Property Id | 14985 |
|---|---|
| Total Tax | 1900 |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $224,500 low | high Med: $145,000 sqft: 2,000 low | high Med: 1,059 $ / sqft: $112 low | high Med: $138 On site: 1 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $224,500 low | high Med: $145,000 sqft: 2,000 low | high Med: 1,059 $ / sqft: $112 low | high Med: $138 On site: 1 low | high Med: 69 | |