New ListingHome office with French doors set at two-story entry. Open kitchen offers deep walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite with 10-foot ceiling. Dual vanities, a freestanding tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. A game room and secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
| MLS # | 2018940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,023 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Zoned |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1515130270007 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.48 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | CORLEY FARMS |
| School District | Boerne |
| Elementary School | Viola Wilson |
| High School | Champion |
| Listing VS Median (in CORLEY FARMS) | |
Price: $599,900 low | high Med: $424,160 sqft: 3,023 low | high Med: 2,466 $ / sqft: $198 low | high Med: $172 On site: 2 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | CORLEY FARMS |
| School District | Boerne |
| Elementary School | Viola Wilson |
| High School | Champion |
| Listing VS Median (in CORLEY FARMS) | |
Price: $599,900 low | high Med: $424,160 sqft: 3,023 low | high Med: 2,466 $ / sqft: $198 low | high Med: $172 On site: 2 low | high Med: 43 | |