New ListingWelcome to 121 Kenwood, a charming three-bedroom, two-bathroom home tucked away on a favorite cul-de-sac street in downtown Boerne. Set on more than a quarter-acre, this property offers the wonderful combination of a spacious lot and charming interiors with easy access to the local dining, shopping, and small-town amenities that make Boerne so special. Inside, freshly painted interiors and updated LED lighting create a bright, welcoming feel. The kitchen and bathrooms feature beautiful handmade tile, contributing to the home's character throughout. The home offers three comfortable bedrooms and two full bathrooms, providing a practical layout with zero wasted space. Step outside to enjoy the recently refreshed landscaping, concrete patio slab, and generous yard. A storage shed adds convenient space for tools, hobbies, or outdoor gear, while the oversized lot provides room to expand and create even more living or entertaining space in the future. Additional highlights include an epoxy-finished garage floor, washer and dryer connections in the two-car attached garage. Best of all, you can leave your car at home and walk to nearby restaurants, shops, and downtown Boerne attractions. With its central location, spacious lot, inviting character, and thoughtful updates, this is a wonderful opportunity to enjoy the best of downtown Boerne living-and a fantastic opportunity to own in downtown Boerne at this price point.
| MLS # | 2019545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1967 |
| Listing Provided By | Phyllis Browning Company | Caroline Conner Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,391 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1553000020210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8065.63 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | OAK FOREST |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OAK FOREST) | |
Price: $499,000 low | high Med: $437,000 sqft: 1,391 low | high Med: 1,936 $ / sqft: $359 low | high Med: $255 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | OAK FOREST |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OAK FOREST) | |
Price: $499,000 low | high Med: $437,000 sqft: 1,391 low | high Med: 1,936 $ / sqft: $359 low | high Med: $255 | |
![]() | $489,000143 Roeder StBoerne, TX 78006 |
![]() | $3,0001109 S MainBoerne, TX 78006 |
![]() | $349,000129 Phil WilsonBoerne, TX 78006 |