Escape to Texas country living on this established ~1-acre tract located on Briggs Road in Bexar County! Fully fenced and gated, this property offers space, privacy, and versatility while still keeping you within convenient reach of San Antonio. The homestead features 3 bedrooms, 1 bathroom, and 2 spacious living areas, providing plenty of room for everyday living and entertaining. Outside, you'll find a 3-car carport with attached storage, a separate detached storage building/shop, and plenty of open land for animals, gardening, additional improvements, or future expansion. A recently updated septic system adds peace of mind, while an additional electric meter already onsite provides even more possibilities for future use. Enjoy wide-open Texas living, room to breathe, and the freedom of having your own piece of country land-all while being just minutes from the conveniences of the city. A property with this much space, infrastructure, and potential is ready for its next chapter!
| MLS # | 2015757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 16 |
| Listing Provided By | TX SOLD, LLC | Kristy Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,596 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | Two Living Area |
|---|---|
| Heating | 3+ Units |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 042490000050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | N/A |
| School District | Southwest I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $299,900 sqft: 1,596 low | high Med: 1,591 $ / sqft: $172 low | high Med: $188 On site: 16 low | high Med: 215 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | N/A |
| School District | Southwest I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $299,900 sqft: 1,596 low | high Med: 1,591 $ / sqft: $172 low | high Med: $188 On site: 16 low | high Med: 215 | |