GORGEOUS 3,293 SQ. FT. TWO-STORY HOME IN DESIRABLE CHAMPION HEIGHTS, CONVENIENTLY LOCATED NEAR TOP-RATED BOERNE ISD SCHOOLS, SHOPPING, DINING, AND ALL THE CHARM OF THE TEXAS HILL COUNTRY, 5 BEDROOMS, 3.5 BATHS, AND A GAME ROOM, THE DOWNSTAIRS PRIMARY SUITE FEATURES A GORGEOUS BATHROOM WITH SEPARATE VANITIES, LARGE WALK IN SHOWER WITH BENCH SEATING, GARDEN TUB AND NICE HIS & HERS WALK-IN CLOSETS, UPSTAIRS INCLUDES 4 SPACIOUS BEDROOMS AND A LARGE GAME ROOM THAT SERVES AS A CENTRAL PLAY AREA, GOURMET KITCHEN FEATURING ELEGANT GRANITE COUNTERTOPS, a LARGE CENTER ISLAND, STAINLESS STEEL APPLIANCES, GAS RANGE, DINING AREA THAT FLOWS INTO THE FAMILY ROOM, UTILITY ROOM HAS EXTRA STORAGE, THE HOME ALSO OFFERS A STONE-AND-BRICK EXTERIOR, TWO-CAR GARAGE, GREAT BACKYARD WITH COVERED PATIO, PROFESSIONALLY LANDSCAPED WITH BEAUTIFUL FLOWERS AND ARTIFICIAL GRASS FRONT AND BACK YARD, WONDERFUL NEIGHBORHOD AMENITITES INCLUDING A PARK, PLAYGROUND, AND JOGGING TRAILS, MUST SEE TO APPRECIATE!
| MLS # | 2016587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 11 |
| Listing Provided By | Millennia Realty | Jian Luo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,293 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1509920060008 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9823.3 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | CHAMPION HEIGHTS |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in CHAMPION HEIGHTS) | |
Price: $550,000 low | high Med: $550,000 sqft: 3,293 low | high Med: 3,293 $ / sqft: $167 low | high Med: $167 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | CHAMPION HEIGHTS |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in CHAMPION HEIGHTS) | |
Price: $550,000 low | high Med: $550,000 sqft: 3,293 low | high Med: 3,293 $ / sqft: $167 low | high Med: $167 On site: 11 low | high Med: 11 | |