Welcome home to this immaculate, well maintained 3-bedroom, 2-bath Boerne home featuring a study, sunroom and spacious open floor plan on a premium greenbelt lot on the cul-de-sac. Gorgeous curb appeal with a oversized front porch where you can enjoy the morning sunrise. As you enter you will find a study on the right, high ceilings in the the living room and kitchen. The large granite kitchen island, stainless steel appliances, 42" tall cabinets including a walk in pantry is a chefs delight. Ceramic tile flooring in the main living areas, fans added in every room, the sunroom ads comfort and style. Walk out the back door to enjoy the privacy of a flat backyard and large Texas oversized back patio perfect for relaxing or entertaining. You will love the peace and quiet! The refrigerator and water softener conveys. Enjoy resort-style community amenities including a lazy river, pool, splash pad, walking trails, kids' playground and dog park, pickleball, sand volleyball, and year-round events. Conveniently located near a top-rated Elementary school, shopping, dining, and everyday amenities-this home truly offers the perfect blend of luxury, comfort and community. Schedule your showing and make this one "home".
| MLS # | 2009633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams City-View | Dawn Richards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,068 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen, Auxillary Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Florida Room, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Wrought Iron Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 1520324100003 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7083 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Esperanza |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in Esperanza) | |
Price: $514,900 low | high Med: $674,900 sqft: 2,068 low | high Med: 2,942 $ / sqft: $249 low | high Med: $229 On site: 10 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Esperanza |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in Esperanza) | |
Price: $514,900 low | high Med: $674,900 sqft: 2,068 low | high Med: 2,942 $ / sqft: $249 low | high Med: $229 On site: 10 low | high Med: 154 | |
![]() | $610,000102 TalaveraBoerne, TX 78006 |
![]() | $523,000112 ValenciaBoerne, TX 78006 |