New ListingStep into your very own secluded country retreat, yet just minutes away from La Vernia and Hwy 1604 for quick access to San Antonio! This beautifully maintained 3 bedroom, 2 bathroom home sits on 10.8 acres, full of mature trees and privacy. Outdoor space includes a large fireplace under the covered back patio to enjoy your lovely view, and includes a 20x30 open end barn with a 10x20 enclosed storage area with a roll up door. Upon entering the home, you will notice the large window in the living area to bring the nice outdoor view inside to enjoy. Home has an wood tile throughout, open living, kitchen & dining area, and with a large rock fireplace in the living room. Master suit has outdoor access to back patio, nice sized secondary bedrooms, and additional coffee bar area with drink fridge top off the extra perks of this home! Property is unrestricted and with FM 3432 frontage, don't delay, properties like this don't last long in La Vernia ISD!
| MLS # | 2018151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | TKO Listings, LLC | Tiffany Kosub |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,929 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.81 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Wood Burning, Other |
| Number Of Fireplaces | 2 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Workshop |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Aerobic Septic |
|---|
| Tax Property Id | 01960000000707 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11164.48 |
| State | TX |
|---|---|
| County | Wilson |
| City | Adkins |
| Zip Code | 78101 |
| Area | Wilson |
| Community Name | OUT/WILSON CO |
| School District | La Vernia Isd. |
| Elementary School | La Vernia |
| High School | La Vernia |
| Listing VS Median (in OUT/WILSON CO) | |
Price: $825,000 low | high Med: $457,925 sqft: 1,929 low | high Med: 2,470 $ / sqft: $428 low | high Med: $186 On site: 5 low | high Med: 269.5 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Adkins |
| Zip Code | 78101 |
| Area | Wilson |
| Community Name | OUT/WILSON CO |
| School District | La Vernia Isd. |
| Elementary School | La Vernia |
| High School | La Vernia |
| Listing VS Median (in OUT/WILSON CO) | |
Price: $825,000 low | high Med: $457,925 sqft: 1,929 low | high Med: 2,470 $ / sqft: $428 low | high Med: $186 On site: 5 low | high Med: 269.5 | |
![]() | $316,8001645 Fm 3432Adkins, TX 78101 |