Price Reduced Listing
In-Person: 09/27 1:00 PM - 4:00 PM** Open House on Sunday September 27Th, from 1:00pm to 4:00pm ** This three-bedroom, 1.5-bath home features a durable vinyl exterior and a large, covered back patio perfect for relaxing or entertaining. A true standout is the hard-to-find oversized detached two-car garage with Hardy Plank exterior, offering approximately 720+ square feet of space. An interior wall separates two additional workshop/storage areas, providing excellent flexibility for hobbies, projects, storage or other uses. The washer, dryer and refrigerator stay with the home. Features wall heaters. Desirable Highland Park Estates location conveniently located near major freeways and just minutes from Downtown San Antonio, the River Walk, Tower of the Americas, Alamodome, restaurants, shopping and so much more. The home offers an opportunity to update and personalize to your own taste, making it an appealing investment property or wonderful starter home!
| MLS # | 2015717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1926 |
| Days On Site | 16 |
| Listing Provided By | Troy Realtors, Inc. | Matthew Troy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Floor Furnace, Other |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Vinyl |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence |
| Roof | Composition |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 016900070010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4605 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | HIGHLAND PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Green |
| High School | Brackenridge |
| Listing VS Median (in HIGHLAND PARK) | |
Price: $149,500 low | high Med: $192,450 sqft: 1,170 low | high Med: 1,272 $ / sqft: $128 low | high Med: $152 On site: 16 low | high Med: 232.5 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | HIGHLAND PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Green |
| High School | Brackenridge |
| Listing VS Median (in HIGHLAND PARK) | |
Price: $149,500 low | high Med: $192,450 sqft: 1,170 low | high Med: 1,272 $ / sqft: $128 low | high Med: $152 On site: 16 low | high Med: 232.5 | |