New ListingRare Opportunity Corner Lot Near Downtown! This beautifully renovated 3-bedroom, 2.5-bath home offers 1,961 sq. ft. of exceptional craftsmanship and character you simply don't find in this area. Originally built in 1930, the home has been thoughtfully transformed with a renovation focused on quality, style, and functionality. Currently operating as a successful income-producing short-term rental, the property offers exceptional flexibility for its next owner-continue its established rental use (Airbnb account transferable with countless 5 star reviews!) or make it your own single-family residence. Low Taxes! The bright, open floor plan connects the living and kitchen areas, featuring quartz countertops, custom backsplash, and quality finishes throughout. The oversized primary suite includes a large walk-in closet, while two additional bedrooms share a convenient Jack-and-Jill bath. Step outside to a spacious private backyard with a large patio, privacy fencing, motorized gate, and 2-car carport. Just minutes from Downtown San Antonio, the River Walk, Southtown, the Alamodome, restaurants, entertainment, and major attractions, this is a truly distinctive property offering a rare combination of design, location, income potential, and livability. A home this unique doesn't come along often.
| MLS # | 2018705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1930 |
| Days On Site | 3 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Ryan Hoskins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,748 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco, Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 010310030110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7269.86 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | DENVER HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Herff |
| High School | Brackenridge |
| Listing VS Median (in DENVER HEIGHTS) | |
Price: $425,000 low | high Med: $215,000 sqft: 1,748 low | high Med: 1,029 $ / sqft: $243 low | high Med: $214 On site: 3 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | DENVER HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Herff |
| High School | Brackenridge |
| Listing VS Median (in DENVER HEIGHTS) | |
Price: $425,000 low | high Med: $215,000 sqft: 1,748 low | high Med: 1,029 $ / sqft: $243 low | high Med: $214 On site: 3 low | high Med: 96 | |