10.98 acre cleared tract and fully fenced. Water and Electrical is easily available and site is ready to build on. Conveniently located away from city for that country vibe but close enough to Walmart, gas stations and restaurants. Within 10 mins from all local schools.
| MLS # | 1882877 |
|---|---|
| Listing Type | For Sale |
| Status | Back On Market |
| Days On Site | 443 |
| Listing Provided By | Morales Realty, LLC | Amanda Solis |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 10.98 |
| Tax Property Id | 17938 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 7.13 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | PALOMA ESTATES |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in PALOMA ESTATES) | |
Price: $208,620 low | high Med: $1,175,510 On site: 443 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | PALOMA ESTATES |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in PALOMA ESTATES) | |
Price: $208,620 low | high Med: $1,175,510 On site: 443 low | high Med: 45 | |
![]() | $112,64900 Fm 472Bigfoot, TX 78005 |