New ListingStep into this freshly painted, turn-key home in Balcones Creek and fall in love. This home offers so much room and flexibility. Three bedrooms, a designated office, and upstairs loft with full bath. Loft area could be a fourth bedroom, gameroom or workout area. Enjoy the open kitchen w/plenty of granite counters, cabinets, stainless steel appliances and gas cooking for the gourmet chef. Spacious breakfast room. The covered back patio is perfect for entertaining guests or just relaxing with morning coffee o
| MLS # | 2019559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2015 |
| Listing Provided By | John Blig Real Estate Broker | John Blig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,138 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | Two Living Area |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock |
|---|---|
| Roof | Composition |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047078130100 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78006 |
| Area | Bexar |
| Community Name | BALCONES CREEK |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Champion |
| Listing VS Median (in BALCONES CREEK) | |
Price: $3,000 low | high Med: $559,500 sqft: 2,138 low | high Med: 2,332 $ / sqft: $1 low | high Med: $241 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78006 |
| Area | Bexar |
| Community Name | BALCONES CREEK |
| School District | Boerne |
| Elementary School | Kendall Elementary |
| High School | Champion |
| Listing VS Median (in BALCONES CREEK) | |
Price: $3,000 low | high Med: $559,500 sqft: 2,138 low | high Med: 2,332 $ / sqft: $1 low | high Med: $241 | |
![]() | $550,0009831 KremmenBoerne, TX 78006 |
![]() | $450,0009750 MonkenBoerne, TX 78006 |
![]() | $564,0009911 BarefootBoerne, TX 78006 |
![]() | $555,0009767 Kremmen PlaceBoerne, TX 78006 |
![]() | $480,0009727 MonkenBoerne, TX 78006 |