Ready to move in 4 bedroom, 2 bath home. Large open living area/kitchen. The kitchen has a breakfast area and large island. Big formal dining room, can be used as a second living area. Tile in all areas except carpet in the bedrooms. Covered patio with a good size backyard and storage shed.
| MLS # | 482293 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 13 |
| Listing Provided By | CORE Coastal Realty | Al Perez |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,124 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Garden |
| Listing VS Median (in Kings Garden) | |
Price: $2,500 low | high Med: $349,900 sqft: 2,124 low | high Med: 2,345 $ / sqft: $1 low | high Med: $149 On site: 13 low | high Med: 173 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Garden |
| Listing VS Median (in Kings Garden) | |
Price: $2,500 low | high Med: $349,900 sqft: 2,124 low | high Med: 2,345 $ / sqft: $1 low | high Med: $149 On site: 13 low | high Med: 173 | |